
Updated 6/3/24
Regular Schedule
Monday/Tuesday/Thursday/Friday
Period | 1st Lunch Schedule | Period | 2nd Lunch Schedule |
---|---|---|---|
1 | 8:25 - 9:14am | 1 | 8:25 - 9:14am |
2 | 9:18 - 10:07am | 2 | 9:18 - 10:07am |
3 | 10:11 - 11:00am | 3 | 10:11 - 11:00am |
1st Lunch | 11:00 - 11:30am | 4 | 11:04am - 11:53am |
4 | 11:34am - 12:23pm | 2nd Lunch | 11:53am - 12:23pm |
5 | 12:27 - 1:16pm | 5 | 12:27 - 1:16pm |
6 | 1:20 - 2:08pm | 6 | 1:20 - 2:08pm |
7 | 2:12 - 3:00pm | 7 | 2:12 - 3:00pm |
Advisory Schedule
Wednesday
Period | 1st Lunch Schedule | Period | 2nd Lunch Schedule |
---|---|---|---|
1 | 8:25 - 9:09am | 1 | 8:25 - 9:09am |
2 | 9:13 - 9:57am | 2 | 9:13 - 9:57am |
3 | 10:01 - 10:44am | 3 | 10:01 - 10:44am |
Advisory | 10:48 - 11:18am | Advisory | 10:48 - 11:18am |
1st Lunch | 11:18 - 11:48am | 4 | 11:22am - 12:06pm |
4 | 11:52am - 12:36pm | 2nd Lunch | 12:06 - 12:36pm |
5 | 12:40 - 1:24pm | 5 | 12:40 - 1:24pm |
6 | 1:28 - 2:12pm | 6 | 1:28 - 2:12pm |
7 | 2:16 - 3:00pm | 7 | 2:16 - 3:00pm |
Early Dismissal (ACT Days)
Wednesday
Period | Schedule |
---|---|
Advisory | 8:25 - 9:10am |
Focused Support 1 | 9:14 - 9:55am |
Focused Support 2 | 9:59 - 10:40am |
Club Time | 10:44 - 11:30am |
Lunch | 11:30 - 11:50 |
Early Dismissal (Non-ACT Days)
Period | Schedule |
---|---|
1 | 8:25 - 8:48am |
2 | 8:52 - 9:15am |
3 | 9:19 - 9:42am |
4 | 9:46 - 10:09am |
5 | 10:13 - 10:36am |
6 | 10:40 - 11:03am |
7 | 11:07 - 11:30am |
Lunch | 11:30 - 11:50am |
2-hour Late Start Schedule
*in the event of Inclement Weather
Period | 1st Lunch Schedule | Period | 2nd Lunch Schedule |
---|---|---|---|
1 | 10:25 - 11:03am | 1 | 10:25 - 11:03am |
2 | 11:07 - 11:44am | 2 | 11:07 - 11:44am |
3 | 11:48am - 12:26pm | 3 | 11:48am - 12:26pm |
1st Lunch | 12:26 - 12:56pm | 4 | 12:30-1:08pm |
4 | 1:00 - 1:38pm | 2nd Lunch | 1:08 - 1:38pm |
5 | 1:42 - 2:20pm | 5 | 1:42 - 2:20pm |
6 | 2:24 - 3:00pm | 6 | 2:24 - 3:00pm |